SOLIDEX®-ISOEx 非接触式ヒトNK細胞分離キット(カラムフリー)
注文情報
| カタログ番号 | 製品名 | サイズ | 価格 (USD) |
|---|---|---|---|
| GM-NK-Cell-iso-kit-CF-10T | SOLIDEX®-ISOEx 非接触式ヒトNK細胞分離キット(カラムフリー) | 10 Tests | $190 |
| GM-NK-Cell-iso-kit-CF-50T | SOLIDEX®-ISOEx 非接触式ヒトNK細胞分離キット(カラムフリー) | 50 Tests | $570 |
| GM-NK-Cell-iso-kit-CF-100T | SOLIDEX®-ISOEx 非接触式ヒトNK細胞分離キット(カラムフリー) | 100 Tests | $1004 |
| GM-NK-Cell-iso-kit-CF-750T | SOLIDEX®-ISOEx 非接触式ヒトNK細胞分離キット(カラムフリー) | 750 Tests |
仕様
- 対象細胞集団 ナチュラルキラー細胞
- 標識タイプ Indirect
- ビーズタイプ Non-releasable
- フォーマット Column-free
- 分離方法 Negative NK Cell Isolation (Untouched)
- 保管条件 2℃〜8℃で保存
製品詳細
| カタログ番号 | GM-NK-Cell-iso-kit-CF |
| 製品名 | SOLIDEX®-ISOEx 非接触式ヒトNK細胞分離キット(カラムフリー) |
| 英語名 | SOLIDEX®-ISOEx Untouched Human NK Cell Isolation Kit (Column-free) |
| 製品詳細 | SOLIDEX®-ISOEx ヒトNK細胞分離キット(カラムレス、非接触)は、間接的NK細胞分離キット(カラムレス、非放出)です。 |
| アプリケーション | SOLIDEX®-ISOEx ヒトNK細胞分離キット(カラムレス、Untouched)は陰性NK細胞分離(Untouched)に使用され、その主な特徴は以下の通りです:穏やかな陰性選択;細胞活力の維持;感受性の高い下流アプリケーションに適しています |
| 構成品 |
|
| 標識タイプ | Indirect |
| ビーズタイプ | Non-releasable |
| フォーマット | Column-free |
| 主な特徴 | 穏やかな陰性選択;細胞の活力を維持;感受性の高い下流アプリケーションに適しています |
| 対象細胞集団 | ナチュラルキラー細胞 |
| 保管条件 | 2℃〜8℃で保存 |
検証データ
Superior Isolation of High-Purity NK Cells from Human PBMCs Using SOLIDEX®-ISOEx Untouched Human NK Cell Isolation Kit (Column-free)
Catalog No. GM-NK-Cell-iso-kit-CF
To evaluate the isolation efficiency of the SOLIDEX®-ISOEx Untouched Human NK Cell Isolation Kit (Column-free), NK cells were enriched from human peripheral blood mononuclear cells (hPBMCs) via negative selection. In this column-free protocol, non-target cells were labeled with a biotinylated antibody cocktail followed by magnetic beads. The labeled cells were then sequestered by a magnetic separator, allowing the highly purified, untouched NK cells to be recovered directly from the supernatant.Cell fractions were stained with CD56-PE and CD3-APC for flow cytometric analysis. The frequency of NK cells demonstrated a substantial increase from 19% in the pre-isolation sample to 94.6% in the post-isolation fraction. These results confirm that the column-free system provides effective depletion of non-target populations, yielding high-purity NK cells while maintaining their native state and maximal viability for demanding downstream functional assays.
Figure 20. Rapid isolation and high-purity enrichment of Human NK Cells Using SOLIDEX®-ISOEx Untouched Human NK Cell Isolation Kit (Column-free).Representative flow cytometry plots showing the frequency of NK cells in hPBMCs before isolation (19%) and after enrichment via column-free negative selection (94.6%).
この製品に関する詳細データや導入事例が必要ですか?
✉ お問い合わせ / 見積もり依頼