SOLIDEX®-ISOEx 未接触人CD3+パンT細胞分離キット(カラムレス)
注文情報
| カタログ番号 | 製品名 | サイズ | 価格 (USD) |
|---|---|---|---|
| GM-Pan-T-Cell-iso-kit-CF-10T | SOLIDEX®-ISOEx 未接触人CD3+パンT細胞分離キット(カラムレス) | 10 Tests | $190 |
| GM-Pan-T-Cell-iso-kit-CF-50T | SOLIDEX®-ISOEx 未接触人CD3+パンT細胞分離キット(カラムレス) | 50 Tests | $570 |
| GM-Pan-T-Cell-iso-kit-CF-100T | SOLIDEX®-ISOEx 未接触人CD3+パンT細胞分離キット(カラムレス) | 100 Tests | $1004 |
| GM-Pan-T-Cell-iso-kit-CF-750T | SOLIDEX®-ISOEx 未接触人CD3+パンT細胞分離キット(カラムレス) | 750 Tests |
仕様
- 対象細胞集団 汎T細胞
- 標識タイプ Indirect
- ビーズタイプ Non-releasable
- フォーマット Column-free
- 分離方法 Negative Pan-T Cell Isolation (Untouched)
- 保管条件 2℃〜8℃で保存
製品詳細
| カタログ番号 | GM-Pan-T-Cell-iso-kit-CF |
| 製品名 | SOLIDEX®-ISOEx 未接触人CD3+パンT細胞分離キット(カラムレス) |
| 英語名 | SOLIDEX®-ISOEx Untouched Human Pan-T Cell Isolation Kit (Column-free) |
| 製品詳細 | SOLIDEX®-ISOEx ヒトパンT細胞分離キット(カラムレス、Untouched)は、間接的なパンT細胞分離キット(カラムレス、非放出型)です。 |
| アプリケーション | SOLIDEX®-ISOEx ヒトパンT細胞分離キット(カラムレス、Untouched)は陰性パンT細胞分離(Untouched)に使用され、その主な特徴は以下の通りです:穏やかな陰性選択;細胞活力の保持;感受性の高い下流アプリケーションに適しています |
| 構成品 |
|
| 標識タイプ | Indirect |
| ビーズタイプ | Non-releasable |
| フォーマット | Column-free |
| 主な特徴 | 穏やかな陰性選択;細胞の活力を維持;感受性の高い下流アプリケーションに適しています |
| 対象細胞集団 | 汎T細胞 |
| 保管条件 | 2℃〜8℃で保存 |
検証データ
Superior Isolation of High-Purity CD3+ T Cells from Human PBMCs Using SOLIDEX®-ISOEx Untouched Human Pan-T Cell Isolation Kit (Column-free)
Catalog No. GM-Pan-T-Cell-iso-kit-CF
To evaluate the isolation efficiency of the SOLIDEX®-ISOEx Untouched Human Pan-T Cell Isolation Kit (Column-free), CD3+ T cells were enriched from human peripheral blood mononuclear cells (hPBMCs) via negative selection. In this column-free protocol, non-target cells were labeled with a biotinylated antibody cocktail followed by magnetic beads. The labeled cells were then sequestered by a magnetic separator, allowing the highly purified, untouched CD3+ T cells to be recovered directly from the supernatant. Cell fractions were stained with CD56-PE and CD3-APC for flow cytometric analysis. The frequency of CD3+ T cells demonstrated a substantial increase from 40.7% in the pre-isolation sample to 92.5% in the post-isolation fraction. These results confirm that the column-free system provides effective depletion of non-target populations, yielding high-purity CD3+ T cells while maintaining their native state and maximal viability.
Figure 21. Rapid isolation and high-purity enrichment of Human CD3+ T Cells Using SOLIDEX®-ISOEx Untouched Human Pan-T Cell Isolation Kit (Column-free).Representative flow cytometry plots showing the frequency of CD3+ T cells in hPBMCs before isolation (40.7%) and after enrichment via column-free negative selection (92.5%).
この製品に関する詳細データや導入事例が必要ですか?
✉ お問い合わせ / 見積もり依頼